
Rajasthan Royals vs Mumbai Indians Scorecard
Match Overview
The Rajasthan Royals vs Mumbai Indians IPL 2025 scorecard tells the story of a breathtaking reduced-over contest, where Rajasthan dominated from ball one to clinch a commanding 27-run victory in just 11 overs. The 13th match of the IPL season was a rain-affected affair, but that did nothing to dampen the spectacle on offer.
Jaiswal and Suryavanshi Torch the Mumbai Attack
Rajasthan sent out a message with the very first delivery. Vaibhav Suryavanshi, the teenager sensation, lit up the innings with a blistering 39 off just 14 balls — featuring 1 four and 5 sixes — at a staggering strike rate of 278.6. He and Yashasvi Jaiswal put on 80 runs in only 30 balls as an opening stand that effectively ended the contest inside the powerplay.
Jaiswal continued his masterclass long after Suryavanshi departed, finishing unbeaten on 77 off 32 balls (10 fours, 4 sixes, SR: 240.6). His knock was the spine of the innings, anchoring the charge even as wickets fell around him. The Rajasthan powerplay yielded an extraordinary 59 runs in the first 3.2 overs alone.
Rajasthan Royals Batting Scorecard – 150/3 (11.0 Overs)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yashasvi Jaiswal | 77 | 32 | 10 | 4 | 240.6 |
| Not Out | |||||
| Vaibhav Suryavanshi | 39 | 14 | 1 | 5 | 278.6 |
| c Tilak Varma b Shardul Thakur | |||||
| Dhruv Jurel (wk) | 2 | 3 | 0 | 0 | 66.7 |
| lbw Allah Mohammad | |||||
| Riyan Parag (c) | 20 | 10 | 1 | 2 | 200.0 |
| c Tilak Varma b Allah Mohammad | |||||
| Shimron Hetmyer | 6 | 7 | 0 | 0 | 85.7 |
| Not Out | |||||
| Extras | w 6 | 6 | |||
| Did Not Bat: Donavon Ferreira, Ravindra Jadeja, Jofra Archer, Nandre Burger, Tushar Deshpande, Sandeep Sharma, Ravi Bishnoi | |||||
RAJ Bowling (by MUM)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Deepak Chahar | 1 | 0 | 22 | 0 | 22.0 |
| Jasprit Bumrah | 3 | 0 | 32 | 0 | 10.7 |
| Trent Boult | 1 | 0 | 22 | 0 | 22.0 |
| Hardik Pandya | 2 | 0 | 17 | 0 | 8.5 |
| Shardul Thakur | 2 | 0 | 36 | 1 | 18.0 |
| Allah Mohammad | 2 | 0 | 21 | 2 | 10.5 |
RAJ Fall of Wickets
Powerplay
Mumbai Indians Collapse Under Pressure
Chasing 151 in 11 overs was always a mountain climb, and Mumbai’s top order made it worse by collapsing quickly. Rohit Sharma managed just 5 runs before departing lbw to Sandeep Sharma. Suryakumar Yadav was gone for 6 in the very next over, caught off Nandre Burger. At 22 for 3 inside the third over, the writing was on the wall.
Lower-order contributions from Naman Dhir (25) and Sherfane Rutherford (25 off 8 balls, SR: 312.5) added some respectability, but Mumbai’s innings crumbled to 123 for 9 — losing 9 wickets and never threatening the Rajasthan total. Jasprit Bumrah remained not out on 5, with the final wicket of Trent Boult being a run-out off Jofra Archer’s throw.
Mumbai Indians Batting Scorecard – 123/9 (11.0 Overs)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ryan Rickelton (wk) | 8 | 4 | 0 | 1 | 200.0 |
| c Dhruv Jurel b Jofra Archer | |||||
| Rohit Sharma | 5 | 6 | 0 | 0 | 83.3 |
| lbw Sandeep Sharma | |||||
| Suryakumar Yadav | 6 | 3 | 0 | 1 | 200.0 |
| c Jofra Archer b Nandre Burger | |||||
| Tilak Varma | 14 | 10 | 2 | 0 | 140.0 |
| c Shimron Hetmyer b Ravi Bishnoi | |||||
| Hardik Pandya (c) | 9 | 6 | 2 | 0 | 150.0 |
| c Yashasvi Jaiswal b Ravi Bishnoi | |||||
| Naman Dhir | 25 | 13 | 3 | 1 | 192.3 |
| c Ravi Bishnoi b Nandre Burger | |||||
| Sherfane Rutherford | 25 | 8 | 2 | 2 | 312.5 |
| c Sandeep Sharma b Tushar Deshpande | |||||
| Shardul Thakur | 8 | 7 | 1 | 0 | 114.3 |
| c Dhruv Jurel b Sandeep Sharma | |||||
| Deepak Chahar | 6 | 5 | 1 | 0 | 120.0 |
| Not Out | |||||
| Trent Boult | 1 | 2 | 0 | 0 | 50.0 |
| Run Out (Jofra Archer) | |||||
| Jasprit Bumrah | 5 | 2 | 1 | 0 | 250.0 |
| Not Out | |||||
| Extras | b 1, lb 4, w 6 | 11 | |||
| Did Not Bat: Allah Mohammad | |||||
MUM Bowling (by RAJ)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer | 2 | 0 | 17 | 1 | 8.5 |
| Nandre Burger | 2 | 0 | 21 | 2 | 10.5 |
| Sandeep Sharma | 3 | 0 | 26 | 2 | 8.7 |
| Tushar Deshpande | 2 | 0 | 29 | 1 | 14.5 |
| Ravi Bishnoi | 2 | 0 | 25 | 2 | 12.5 |
| Donavon Ferreira | 1 | 0 | — | — | — |
MUM Fall of Wickets
Powerplay
Key Performance Highlights
Match Verdict: RAJ Dominate in Every Phase
The Rajasthan Royals vs Mumbai Indians scorecard stands as a stunning reminder of how explosive T20 cricket can be when a young top order fires in unison. Vaibhav Suryavanshi’s debut-level impact alongside Jaiswal’s controlled aggression set a target that always looked beyond Mumbai’s reach.
For Mumbai, the first three overs of the chase with three wickets down at just 22 runs spelled the end. Despite Rutherford’s blazing cameo (312.5 SR), the deficit was far too large. Ravi Bishnoi and Nandre Burger each picked up two wickets in their two-over spells, ensuring Rajasthan’s bowlers finished the job as comprehensively as the batsmen had started it.
Rajasthan Royals continue to look a formidable unit in IPL 2025, with their batting depth, smart bowling rotations, and overall team balance giving them a strong edge heading into the remainder of the tournament.
Follow the Battingfirst channel on WhatsApp: https://whatsapp.com/channel/0029Vb1iF1X9hXF4o5HF2V0z
Follow the Battingfirst channel on WhatsApp: https://whatsapp.com/channel/0029Vb1iF1X9hXF4o5HF2V0z



