IPL 2026 POINTS TABLE
TATA IPL 2026 — SEASON 19
IPL 2026 Latest Standings
Updated IPL 2026 points table along with current Orange Cap and Purple Cap race after the latest completed matches.
10
Teams
74
Matches
26
Played
May 31
Final
IPL 2026 Points Table
| # | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Royal Challengers Bengaluru | 5 | 4 | 1 | 0 | 8 | +1.503 |
| 2 | Rajasthan Royals | 5 | 4 | 1 | 0 | 8 | +0.889 |
| 3 | Punjab Kings | 4 | 3 | 0 | 1 | 7 | +0.720 |
| 4 | Sunrisers Hyderabad | 5 | 2 | 3 | 0 | 4 | +0.576 |
| 5 | Delhi Capitals | 4 | 2 | 2 | 0 | 4 | +0.322 |
| 6 | Gujarat Titans | 4 | 2 | 2 | 0 | 4 | -0.029 |
| 7 | Lucknow Super Giants | 5 | 2 | 3 | 0 | 4 | -0.804 |
| 8 | Chennai Super Kings | 5 | 2 | 3 | 0 | 4 | -0.846 |
| 9 | Mumbai Indians | 4 | 1 | 3 | 0 | 2 | -0.772 |
| 10 | Kolkata Knight Riders | 5 | 0 | 4 | 1 | 1 | -1.383 |
The top four teams advance to the playoffs. Rankings are decided by Net Run Rate when points are level.
Orange Cap Leaderboard – Most Runs
| # | Player | M | Inns | Runs | Avg |
|---|---|---|---|---|---|
| 1 | Virat Kohli | 5 | 5 | 228 | 57.0 |
| 2 | Heinrich Klaasen | 5 | 5 | 224 | 44.8 |
| 3 | Rajat Patidar | 5 | 5 | 222 | 55.5 |
| 4 | Ishan Kishan | 5 | 5 | 213 | 42.6 |
| 5 | Vaibhav Suryavanshi | 5 | 5 | 200 | 40.0 |
| 6 | Sanju Samson | 5 | 5 | 185 | 46.25 |
| 7 | Yashasvi Jaiswal | 5 | 5 | 184 | 61.33 |
| 8 | Angkrish Raghuvanshi | 5 | 5 | 182 | 45.5 |
| 9 | Dhruv Jurel | 5 | 5 | 176 | 44.0 |
| 10 | Jos Buttler | 4 | 4 | 176 | 44.0 |
Purple Cap Leaderboard – Most Wickets
| # | Player | M | Overs | Wickets | Avg |
|---|---|---|---|---|---|
| 1 | Prasidh Krishna | 4 | 16 | 10 | 15.2 |
| 2 | Anshul Kamboj | 5 | 18.4 | 10 | 18.9 |
| 3 | Prince Yadav | 5 | 18 | 9 | 18.22 |
| 4 | Ravi Bishnoi | 5 | 16 | 9 | 16.56 |
| 5 | Jofra Archer | 5 | 17 | 7 | 20.57 |
| 6 | Bhuvneshwar Kumar | 5 | 20 | 7 | 24.86 |
| 7 | Krunal Pandya | 5 | 17 | 7 | 22.29 |
| 8 | Jacob Duffy | 3 | 12 | 6 | 23.0 |
| 9 | Vaibhav Arora | 5 | 16 | 6 | 32.0 |
| 10 | Rashid Khan | 4 | 16 | 5 | 22.0 |
Follow the Battingfirst channel on WhatsApp: https://whatsapp.com/channel/0029Vb1iF1X9hXF4o5HF2V0z