
Premier League Points Table 2026 Updated
The latest Premier League standings for the 2025-26 season show a tight competition at the top. Arsenal are currently leading the table, with Manchester City close behind. The race for European qualification and survival at the bottom remains highly competitive.
ASIAN Oxygen-01 Running Shoes
Lightweight sports running shoes for walking, gym, and daily comfort use.
Buy Now on AmazonAs an Amazon Associate, we earn from qualifying purchases.
| Position | Team | Played | Wins | Draws | Losses | Points |
|---|---|---|---|---|---|---|
| 1 | Arsenal | 33 | 21 | 7 | 5 | 70 |
| 2 | Manchester City | 32 | 20 | 7 | 5 | 67 |
| 3 | Manchester United | 33 | 16 | 10 | 7 | 58 |
| 4 | Aston Villa | 33 | 17 | 7 | 9 | 58 |
| 5 | Liverpool | 33 | 16 | 7 | 10 | 55 |
| 6 | Chelsea | 33 | 13 | 9 | 11 | 48 |
| 7 | Brentford | 33 | 13 | 9 | 11 | 48 |
| 8 | Bournemouth | 33 | 11 | 15 | 7 | 48 |
| 9 | Brighton | 33 | 12 | 11 | 10 | 47 |
| 10 | Everton | 33 | 13 | 8 | 12 | 47 |
| 11 | Sunderland | 33 | 12 | 10 | 11 | 46 |
| 12 | Fulham | 33 | 13 | 6 | 14 | 45 |
| 13 | Crystal Palace | 31 | 11 | 9 | 11 | 42 |
| 14 | Newcastle | 33 | 12 | 6 | 15 | 42 |
| 15 | Leeds | 33 | 9 | 12 | 12 | 39 |
| 16 | Nottingham Forest | 33 | 9 | 9 | 15 | 36 |
| 17 | West Ham | 32 | 8 | 8 | 16 | 32 |
| 18 | Tottenham | 33 | 7 | 10 | 16 | 31 |
| 19 | Burnley | 33 | 4 | 8 | 21 | 20 |
| 20 | Wolves | 33 | 3 | 8 | 22 | 17 |
The title race is still open, with Arsenal leading but Manchester City close behind. At the bottom, Tottenham, Burnley, and Wolves are currently in the relegation zone, making the final matches crucial.
Follow the Battingfirst channel on WhatsApp: https://whatsapp.com/channel/0029Vb1iF1X9hXF4o5HF2V0z



