
PBKS vs LSG Match Scorecard 2026 – Punjab Kings Win by 54 Runs
The PBKS vs LSG match scorecard showcases a dominant performance by Punjab Kings, who defeated Lucknow Super Giants by 54 runs in a high-scoring IPL 2026 clash.
ASIAN Oxygen-01 Running Shoes
Lightweight sports running shoes for walking, gym, and daily comfort use.
Buy Now on AmazonAs an Amazon Associate, we earn from qualifying purchases.
📊 Match Summary
| Team | Score |
|---|---|
| Punjab Kings | 254/7 (20 overs) |
| Lucknow Super Giants | 200/5 (20 overs) |
🔥 PBKS Batting Scorecard
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Priyansh Arya | 93 | 37 | 4 | 9 | 251.3 |
| Cooper Connolly | 87 | 46 | 8 | 7 | 189.1 |
| Marcus Stoinis | 29 | 16 | 2 | 2 | 181.3 |
| Shashank Singh | 17 | 6 | 1 | 2 | 283.3 |
| Nehal Wadhera | 13 | 7 | 1 | 1 | 185.7 |
Total: 254/7 (Run Rate: 12.7)
🎯 LSG Bowling
- Prince Yadav – 2 wickets
- M Siddharth – 2 wickets
- Mohsin Khan – 1 wicket
- Mohammed Shami – 1 wicket
⚡ LSG Batting Scorecard
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rishabh Pant | 43 | 23 | 1 | 4 | 186.9 |
| Mitchell Marsh | 40 | 28 | 3 | 2 | 142.8 |
| Aiden Markram | 42 | 22 | 3 | 3 | 190.9 |
| Ayush Badoni | 35 | 21 | 5 | 1 | 166.7 |
| M Choudhary* | 21 | 17 | 1 | 1 | 123.5 |
Total: 200/5 (Run Rate: 10.0)
🎳 PBKS Bowling
- Marco Jansen – 2 wickets
- Arshdeep Singh – 1 wicket
- Yuzvendra Chahal – 1 wicket
- Vyshak Vijay Kumar – 1 wicket
📈 IPL 2026 Points Table (Updated)
| Rank | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | PBKS | 6 | 5 | 0 | 11 | +1.42 |
| 2 | BLR | 6 | 4 | 2 | 8 | +1.171 |
| 3 | RAJ | 6 | 4 | 2 | 8 | +0.599 |
| 4 | HYD | 6 | 3 | 3 | 6 | +0.566 |
| 5 | DEL | 5 | 3 | 2 | 6 | +0.31 |
| 6 | GUJ | 5 | 3 | 2 | 6 | +0.018 |
| 7 | CHE | 6 | 2 | 4 | 4 | -0.78 |
| 8 | LSG | 6 | 2 | 4 | 4 | -1.173 |
| 9 | KOL | 7 | 1 | 5 | 3 | -0.879 |
| 10 | MUM | 5 | 1 | 4 | 2 | -1.076 |
🏏 Most Runs (IPL 2026)
| Player | Runs | Matches | Average |
|---|---|---|---|
| Heinrich Klaasen | 283 | 6 | 47.17 |
| Shubman Gill | 251 | 4 | 62.75 |
| Virat Kohli | 247 | 6 | 49.4 |
| Vaibhav Suryavanshi | 246 | 6 | 41 |
| Rajat Patidar | 230 | 6 | 46 |
🎯 Most Wickets (IPL 2026)
| Player | Wickets | Matches | Average |
|---|---|---|---|
| Anshul Kamboj | 13 | 6 | 16.23 |
| Prince Yadav | 11 | 6 | 17.18 |
| Prasidh Krishna | 11 | 5 | 16.73 |
| Bhuvneshwar Kumar | 10 | 6 | 20 |
| Ravi Bishnoi | 10 | 6 | 19 |
📌 Final Analysis
The PBKS vs LSG match scorecard reflects Punjab’s complete dominance with both bat and ball. Posting 250+ runs gave them a clear edge, and their bowlers ensured the chase never got close.
Punjab Kings now sit comfortably at the top of the table, while Lucknow Super Giants need quick improvements to stay in playoff contention.
💬 Fan Poll
Will PBKS finish as table toppers in IPL 2026?
Disclaimer: This article is for informational purposes only.
Follow the Battingfirst channel on WhatsApp: https://whatsapp.com/channel/0029Vb1iF1X9hXF4o5HF2V0z



