
IPL 2026 Orange Cap & Purple Cap, Sameer Rizvi leads the Orange Cap race with 160 runs, while Ravi Bishnoi holds the Purple Cap with 5 wickets — updated after Match 12.
In IPL 2026, Sameer Rizvi of Delhi Capitals leads the Orange Cap race with 160 runs from two matches as of April 7, 2026. Heinrich Klaasen and Rohit Sharma follow closely behind. In the bowling charts, Ravi Bishnoi of Rajasthan Royals tops the Purple Cap standings with 5 wickets, ahead of Vijaykumar Vyshak and Jacob Duffy after Match 12.
IPL 2026 Orange Cap & Purple Cap — Updated Race After Match 12
The IPL 2026 season is already producing standout performances with both batters and bowlers dominating early matches. After Match 12, the Orange Cap and Purple Cap leaderboards have taken shape, with a mix of young talent and experienced stars.
👉 Check also:
IPL 2026 Orange Cap — Current Top 10 Run Scorers
| Rank | Player | Team | Matches | Runs | SR |
|---|---|---|---|---|---|
| 1 | Sameer Rizvi | DC | 2 | 160 | 163 |
| 2 | Heinrich Klaasen | SRH | 3 | 145 | 147 |
| 3 | Rohit Sharma | MI | 2 | 113 | 176 |
| 4 | Devdutt Padikkal | RCB | 2 | 111 | 201 |
| 5 | Angkrish Raghuvanshi | KKR | 3 | 110 | 169 |
| 6 | Cooper Connolly | PBKS | 3 | 108 | 163 |
| 7 | Shivam Dube | CSK | 3 | 99 | 202 |
| 8 | Virat Kohli | RCB | 2 | 97 | 173 |
| 9 | Nitish Reddy | SRH | 3 | 96 | 152 |
| 10 | Ishan Kishan | SRH | 3 | 95 | 186 |
Analysis:
Sameer Rizvi has taken an early lead with a dominant strike rate and consistency, making him the current frontrunner. However, Heinrich Klaasen has played an extra match and remains a serious contender. Rohit Sharma and Padikkal are striking aggressively and can quickly close the gap. With multiple top-order batters already crossing 90+ runs, the Orange Cap race is expected to change frequently over the next few matches.
IPL 2026 Purple Cap — Current Top 10 Wicket Takers
| Rank | Player | Team | Matches | Wickets | Economy |
|---|---|---|---|---|---|
| 1 | Ravi Bishnoi | RR | 2 | 5 | 8.00 |
| 2 | Vijaykumar Vyshak | PBKS | 2 | 5 | 9.00 |
| 3 | Jacob Duffy | RCB | 2 | 5 | 10.00 |
| 4 | Anshul Kamboj | CSK | 2 | 5 | 12.00 |
| 5 | T Natarajan | DC | 2 | 4 | 7.00 |
| 6 | Piyush Chawla / P. Yadav | LSG | 2 | 4 | 7.00 |
| 7 | Harshit Rana / H. Dubey | SRH | 3 | 4 | 7.00 |
| 8 | Lungi Ngidi | DC | 2 | 4 | 7.00 |
| 9 | Prasidh Krishna | GT | 2 | 4 | 9.00 |
| 10 | Bhuvneshwar Kumar | RCB | 2 | 4 | 9.00 |
Analysis:
Ravi Bishnoi leads the Purple Cap race due to a better economy rate among bowlers tied on wickets. Interestingly, four bowlers are already on 5 wickets, making this one of the tightest early-season contests. With bowlers like Natarajan and Ngidi close behind, even one impactful spell could shift the leaderboard significantly. This race is currently more competitive than the batting charts.
What Is the Orange Cap in IPL?
The Orange Cap is awarded to the highest run-scorer in an IPL season. It was introduced in 2008 and is worn by the leading batter during matches. The cap changes hands throughout the season as players overtake each other in total runs. At the end of the tournament, the player with the most runs wins the Orange Cap. Brendon McCullum was the first player to wear it in IPL history, while Shaun Marsh became the first official Orange Cap winner.
What Is the Purple Cap in IPL?
The Purple Cap is given to the bowler with the most wickets in an IPL season. Introduced in 2008, it is worn by the leading wicket-taker during matches. If two bowlers have the same number of wickets, the one with the better economy rate is ranked higher. Sohail Tanvir won the first Purple Cap in 2008 with 22 wickets. Bhuvneshwar Kumar and Dwayne Bravo hold the record for the most Purple Cap wins.
Orange Cap Winners List — All IPL Seasons
| Year | Winner | Team | Runs |
|---|---|---|---|
| 2008 | Shaun Marsh | PBKS | 616 |
| 2009 | Matthew Hayden | CSK | 572 |
| 2010 | Sachin Tendulkar | MI | 618 |
| 2011 | Chris Gayle | RCB | 608 |
| 2012 | Chris Gayle | RCB | 733 |
| 2013 | Michael Hussey | CSK | 733 |
| 2014 | Robin Uthappa | KKR | 660 |
| 2015 | David Warner | SRH | 562 |
| 2016 | Virat Kohli | RCB | 973 |
| 2017 | David Warner | SRH | 641 |
| 2018 | Kane Williamson | SRH | 735 |
| 2019 | David Warner | SRH | 692 |
| 2020 | KL Rahul | PBKS | 670 |
| 2021 | Ruturaj Gaikwad | CSK | 635 |
| 2022 | Jos Buttler | RR | 863 |
| 2023 | Shubman Gill | GT | 890 |
| 2024 | Virat Kohli | RCB | 741 |
| 2025 | Ruturaj Gaikwad | CSK | 670 |
| 2026 | TBD — Season ongoing | — | — |
Purple Cap Winners List — All IPL Seasons
| Year | Winner | Team | Wickets |
|---|---|---|---|
| 2008 | Sohail Tanvir | RR | 22 |
| 2009 | RP Singh | DC | 23 |
| 2010 | Pragyan Ojha | DC | 21 |
| 2011 | Lasith Malinga | MI | 28 |
| 2012 | Morne Morkel | DD | 25 |
| 2013 | Dwayne Bravo | CSK | 32 |
| 2014 | Mohit Sharma | CSK | 23 |
| 2015 | Dwayne Bravo | CSK | 26 |
| 2016 | Bhuvneshwar Kumar | SRH | 23 |
| 2017 | Bhuvneshwar Kumar | SRH | 26 |
| 2018 | Andrew Tye | PBKS | 24 |
| 2019 | Imran Tahir | CSK | 26 |
| 2020 | Kagiso Rabada | DC | 30 |
| 2021 | Harshal Patel | RCB | 32 |
| 2022 | Yuzvendra Chahal | RR | 27 |
| 2023 | Mohammed Shami | GT | 28 |
| 2024 | Jasprit Bumrah | MI | 25 |
| 2025 | Prasidh Krishna | GT | 25 |
| 2026 | TBD — Season ongoing | — | — |
FAQs
Who has the Orange Cap in IPL 2026?
Sameer Rizvi leads with 160 runs after Match 12.
Who has the Purple Cap in IPL 2026?
Ravi Bishnoi holds the lead with 5 wickets.
Who won the Orange Cap in IPL 2025?
Ruturaj Gaikwad won it for CSK.
What happens if two players have the same wickets?
The bowler with the better economy rate ranks higher.



