IND vs SA 1st Test Day 2 Highlights

IND vs SA 1st Test Day 2 Highlights
India vs South Africa – 1st Test DAY 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ryan Rickelton | b Bumrah | 23 | 22 | 4 | 0 | 104.55 |
| Wiaan Mulder | lbw b Kuldeep Yadav | 24 | 51 | 3 | 0 | 47.06 |
| Temba Bavuma (c) | c Dhruv Jurel b Kuldeep Yadav | 3 | 11 | 0 | 0 | 27.27 |
| Tony de Zorzi | lbw b Bumrah | 24 | 55 | 1 | 1 | 43.64 |
| Tristan Stubbs | not out | 15 | 74 | 1 | 0 | 20.27 |
| Kyle Verreynne (wk) | lbw b Siraj | 16 | 36 | 2 | 0 | 44.44 |
| Marco Jansen | b Siraj | 0 | 3 | 0 | 0 | 0.00 |
| Corbin Bosch | lbw b Axar | 3 | 23 | 0 | 0 | 13.04 |
| Simon Harmer | b Bumrah | 5 | 5 | 1 | 0 | 100.00 |
| Keshav Maharaj | lbw b Bumrah | 0 | 3 | 0 | 0 | 0.00 |
| Extras (b 8, lb 4, w 2, nb 1, p 0) | 15 | |||||
| Total (55.0 Overs, RR: 2.89) | 159/10 | |||||
Bowling Figures
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jasprit Bumrah | 14 | 5 | 27 | 5 | 1 | 1 | 1.90 |
| Mohammed Siraj | 12 | 0 | 47 | 2 | 0 | 1 | 3.90 |
| Axar Patel | 6 | 2 | 21 | 1 | 0 | 0 | 3.50 |
| Kuldeep Yadav | 14 | 1 | 36 | 2 | 0 | 0 | 2.60 |
| Ravindra Jadeja | 8 | 2 | 13 | 0 | 0 | 0 | 1.60 |
| Washington Sundar | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | b Marco Jansen | 12 | 27 | 3 | 0 | 44.44 |
| KL Rahul | c Markram b Maharaj | 39 | 119 | 4 | 1 | 32.77 |
| Washington Sundar | c Markram b Harmer | 29 | 82 | 2 | 1 | 35.37 |
| Shubman Gill (c) | retired out | 4 | 6 | 1 | 0 | 133.33 |
| Rishabh Pant (wk) | c Verreynne b Corbin Bosch | 27 | 24 | 2 | 2 | 112.50 |
| Ravindra Jadeja | lbw b Harmer | 27 | 45 | 3 | 0 | 60.00 |
| Dhruv Jurel | c and b Harmer | 14 | 14 | 3 | 0 | 100.00 |
| Axar Patel | c Marco Jansen b Harmer | 16 | 45 | 2 | 0 | 35.56 |
| Kuldeep Yadav | c Verreynne b Marco Jansen | 1 | 8 | 0 | 0 | 12.50 |
| Mohammed Siraj | b Marco Jansen | 1 | 9 | 0 | 0 | 11.11 |
| Jasprit Bumrah | not out | 1 | 3 | 0 | 0 | 33.33 |
| Extras (b 9, lb 2, w 2, nb 5, p 0) | 18 | |||||
| Total (62.2 Overs, RR: 3.03) | 189/10 | |||||
Bowling Figures
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Marco Jansen | 15 | 4 | 35 | 3 | 3 | 1 | 2.30 |
| Wiaan Mulder | 5 | 1 | 15 | 0 | 2 | 0 | 3.00 |
| Keshav Maharaj | 16 | 1 | 66 | 1 | 0 | 0 | 4.10 |
| Corbin Bosch | 11 | 4 | 32 | 1 | 0 | 1 | 2.90 |
| Simon Harmer | 15.2 | 4 | 30 | 4 | 0 | 0 | 2.00 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ryan Rickelton | lbw b Kuldeep Yadav | 11 | 23 | 1 | 0 | 47.83 |
| Aiden Markram | c Dhruv Jurel b Ravindra Jadeja | 4 | 23 | 0 | 0 | 17.39 |
| Wiaan Mulder | c Pant b Ravindra Jadeja | 11 | 30 | 1 | 0 | 36.67 |
| Temba Bavuma (c) | batting | 29 | 78 | 3 | 0 | 37.18 |
| Tony de Zorzi | c Dhruv Jurel b Ravindra Jadeja | 2 | 2 | 0 | 0 | 100.00 |
| Tristan Stubbs | b Ravindra Jadeja | 5 | 18 | 1 | 0 | 27.78 |
| Kyle Verreynne (wk) | c Pant b Axar Patel | 9 | 16 | 1 | 0 | 56.25 |
| Marco Jansen | c Rahul b Kuldeep Yadav | 13 | 16 | 1 | 1 | 81.25 |
| Corbin Bosch | batting | 1 | 4 | 0 | 0 | 25.00 |
| Extras (b 0, lb 8, w 0, nb 0, p 0) | 8 | |||||
| Total (35.0 Overs, RR: 2.66) | 93/7 | |||||
Bowling Figures
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jasprit Bumrah | 6 | 1 | 14 | 0 | 0 | 0 | 2.30 |
| Axar Patel | 11 | 0 | 30 | 1 | 0 | 0 | 2.70 |
| Kuldeep Yadav | 5 | 1 | 12 | 2 | 0 | 0 | 2.40 |
| Ravindra Jadeja | 13 | 3 | 29 | 4 | 0 | 0 | 2.20 |
Day 2 Match Report – Low-Scoring Thriller at Eden Gardens
The first Test between India and South Africa has turned into a gripping contest where every single run is starting to look priceless. After being bowled out for 159 in the first innings, South Africa hit back strongly with the ball to restrict India to 189, conceding only a 30-run lead. By stumps on Day 2, the visitors had reached 93 for 7 in their second innings, stretching their overall lead to 63.
Jasprit Bumrah opened the Test in style with a superb five-wicket haul that rattled the South African top and lower order. Kuldeep Yadav’s control and variations, along with Axar Patel’s accuracy, ensured the Proteas never got away despite a few handy contributions from the middle order.
India’s reply was built around a gritty 39 from KL Rahul and valuable contributions from Washington Sundar, Rishabh Pant and Ravindra Jadeja. However, Simon Harmer’s four-wicket spell and the discipline of Marco Jansen prevented India from creating a big first-innings advantage.
In the second innings, Ravindra Jadeja took control of the game with a brilliant four-wicket burst. His dismissals of Markram, de Zorzi, Stubbs and Mulder broke the backbone of the South African batting unit. Kuldeep Yadav and Axar Patel chipped in at crucial moments, leaving South Africa reeling at 93 for 7.
Captain Temba Bavuma remained the key for South Africa, batting with immense patience for his unbeaten 29 off 78 balls. With only Harmer and Maharaj left to support him, the Proteas will hope their captain can add 30–40 more runs on the third morning to push the lead into truly challenging territory on a wearing surface.
India, on the other hand, will look to wrap up the innings quickly and back their batting to chase whatever target is set. With spin already playing a huge role and uneven bounce starting to appear, Day 3 is likely to decide the outcome of this fascinating Test.
Key Highlights of Day 2
- Bumrah finishes with a five-for in South Africa’s first innings.
- Harmer’s 4/30 keeps India’s first-innings lead to just 30 runs.
- Jadeja strikes four times in the second innings to turn the match India’s way.
- Bavuma stands tall with an unbeaten 29 as South Africa fight for every run.
- Match finely poised with South Africa 93/7, leading by 63 runs.
IND vs SA 1st Test Day 2 – FAQs
Q. Who is ahead at the end of Day 2?
South Africa lead by 63 runs but have only three wickets left, so the game is very balanced with a slight edge to India because of their stronger batting depth.
Q. Who were the best performers with the ball?
Jasprit Bumrah with 5/27 in the first innings and Ravindra Jadeja with 4/29 in the second innings have been India’s standout bowlers.
For South Africa, Simon Harmer’s 4/30 and Marco Jansen’s 3/35 kept India’s lead in check.
Q. What target will be challenging for India?
On this surface, anything above 120–140 could be very difficult to chase, especially if South African spinners find early assistance on Day 3 and Day 4.
Q. Who is currently batting for South Africa?
At stumps, captain Temba Bavuma is unbeaten on 29, with Corbin Bosch at the other end. Harmer and Maharaj are the remaining batters to come.
Q. When does play resume?
Day 3 will begin at 9:30 AM local time at Eden Gardens, with South Africa resuming at 93/7 in their second innings.



