
ENG vs PAK Dream11 Prediction Today | Best Fantasy Cricket Team, C/VC Tips & Match Analysis
ENG vs PAK Dream11 Prediction · England vs Pakistan Fantasy Cricket · ICC Men's T20 World Cup 2026 Super 8 · Captain & Vice-Captain Picks
🔥 Introduction: Why This Match Is a Fantasy Gold Mine
Our ENG vs PAK Dream11 Prediction for Match 45 of the ICC Men’s T20 World Cup 2026 Super 8s at Pallekele is here — and this is not just another cricket match, it is a semi-final qualifier in all but name. Harry Brook’s England arrived in Sri Lanka as joint second-favourites to lift the trophy, and they have been quietly building momentum with an aggressive batting line-up and a razor-sharp bowling unit led by Jofra Archer.
Pakistan, on the other hand, are staring at a potential early exit. After India crushed them in the group stage and rain robbed them of points against New Zealand, Salman Ali Agha’s men must win — full stop. Their survival strategy? A five-spinner assault that ripped through Sri Lanka’s batting earlier in the tournament, collecting 26 spin wickets so far. The tactical chess match between Pakistan’s spin-heavy attack and England’s spin-savvy batting unit makes this the most exciting fantasy cricket contest of the Super 8 stage.
For Dream11 players, this fixture is packed with high-ceiling options on both sides. Will Jacks has been a one-man wrecking crew (Player of the Match in 3 out of England’s 4 wins), Sahibzada Farhan is the tournament’s leading run-scorer with 220 runs, and the powerplay impact of Jofra Archer with the new ball provides guaranteed fantasy points. Let’s break it all down.
📋 Match Information
| Detail | Info |
|---|---|
| Match | ENG vs PAK, 45th Match, Super 8 Group 2 (Y1 v Y3) |
| Series | ICC Men’s T20 World Cup 2026 |
| Date | Tuesday, February 24, 2026 |
| Time | 7:00 PM LOCAL | 1:30 PM GMT | 7:00 PM IST |
| Venue | Pallekele International Cricket Stadium, Pallekele, Sri Lanka |
| Capacity | 35,000 |
| TV Broadcast (India) | Sony Sports Network / Star Sports Network |
| Live Streaming | JioHotstar App & Website |
| Format | T20 International |
| Result Importance | ENG win = semi-final confirmed | PAK loss = near-elimination |
🏟️ Pallekele Pitch Report & Fantasy Impact
| Parameter | Details |
|---|---|
| Pitch Nature | Balanced — batting-friendly in powerplay, slows down for spinners |
| Avg 1st Innings Score (T20) | 162–172 |
| Spin vs Pace | Spin gets more purchase after 8–10 overs; pace effective in powerplay |
| Boundary Clearing Ability | Good outfield; well-timed shots cross the rope easily |
| Dew Factor | Heavy dew expected under lights — second-innings batting significantly easier |
| Toss Advantage | Toss winner likely to bowl first to exploit dew |
| Death-Over Nature | Flat and true — expect big death-over hitting (16–20 overs) |
Fantasy Pitch Impact: This is a fresh pitch, and ESPNcricinfo expects it to play better than the one used in the England–Sri Lanka game. With dew expected in the second innings, death-over specialists like Sam Curran and Jofra Archer will be especially valuable. The flat surface rewards boundary-clearing ability, so powerful hitters like Jos Buttler, Saim Ayub, and Will Jacks are worth loading up. Pakistan’s spinners (Shadab Khan, Mohammad Nawaz, Abrar Ahmed) will be lethal in the middle overs (7–15) before dew sets in. Pick your all-rounders and spinners from both ends of the innings.
🌤️ Weather Update — Pallekele, Feb 24, 2026
| Parameter | Conditions |
|---|---|
| Temperature | ~20–31°C (evening cooling) |
| Rain Probability | ~25% (light showers possible but not match-threatening) |
| Humidity | ~80% — heavy dew likely post sunset |
| Sky | Partly cloudy; mostly fine for play |
| Wind | Light winds — no significant bearing on play |
| Match Outcome Risk | Low — full 20-over match likely on both sides |
📊 Team Form — Last 5 T20I Results
England (WWWLW)
| # | Opponent | Result | Margin |
|---|---|---|---|
| 1 | Sri Lanka (Super 8) | WIN ✅ | 51 runs |
| 2 | Italy (Group) | WIN ✅ | — |
| 3 | Nepal (Group) | WIN ✅ | 4 runs (close) |
| 4 | West Indies (Group) | LOSS ❌ | — |
| 5 | Netherlands (Group) | WIN ✅ | — |
Pakistan (W · Washout · W · W · L)
| # | Opponent | Result | Margin |
|---|---|---|---|
| 1 | New Zealand (Super 8) | NO RESULT 🌧️ | Washed out |
| 2 | Namibia (Group) | WIN ✅ | — |
| 3 | USA (Group) | WIN ✅ | — |
| 4 | Netherlands (Group) | WIN ✅ | — |
| 5 | India (Group) | LOSS ❌ | Heavy |
⚔️ Head-to-Head (H2H) Record — ENG vs PAK T20Is
| Stat | England | Pakistan |
|---|---|---|
| Total T20I Matches | 31 | |
| Wins | 21 🏆 | 9 |
| No Result | 1 | |
| T20 World Cup Meetings | 3 – 0 ✅ | 0 |
| Last 5 T20I Meetings | 5 – 0 ✅ | 0 |
| 2022 T20 WC Final | England won by 5 wickets | |
| Top ENG H2H Performer | Jos Buttler — consistent big scorer vs PAK | |
| Top PAK H2H Performer | Babar Azam — highest run scorer for PAK vs ENG | |
🏟️ Pallekele Ground Stats (T20Is)
| Stat | Figures |
|---|---|
| Avg 1st Innings Score | 162–172 |
| Chasing Win Rate | Moderate-to-High (dew advantage) |
| Powerplay Avg Score | ~48–55 runs |
| Death Over (16–20) Avg | ~52–58 runs per innings |
| Spinners’ Economy Rate | 7.0–8.5 (later overs get tougher) |
| England’s Record Here | 4 wins in 4 matches at this venue in 2026 |
| Safe 1st Innings Score | 190+ (tough to chase; 160–170 is vulnerable) |
🏥 Team News & Injury Updates
| Team | Status | Player | Note |
|---|---|---|---|
| England | ✅ Fit | All players | Likely unchanged XI from Sri Lanka win |
| England | 🔵 Bench | Ben Duckett, Rehan Ahmed, Josh Tongue | Not in expected XI |
| Pakistan | ⚠️ Return Possible | Shaheen Shah Afridi | Was benched vs NZ; may return vs ENG |
| Pakistan | ⚠️ Possible Drop | Faheem Ashraf | Abrar Ahmed may replace him for extra spin |
| Pakistan | ✅ Fit | All others | No fitness concerns reported in camp |
🧢 Probable Playing XIs
🏴 England XI
| # | Player | Role |
|---|---|---|
| 1 | Philip Salt | Opener / WK |
| 2 | Jos Buttler (wk) | Wicket-keeper |
| 3 | Jacob Bethell | Batter/AR |
| 4 | Tom Banton | Batter |
| 5 | Harry Brook (c) | Batter |
| 6 | Sam Curran | All-rounder |
| 7 | Will Jacks | All-rounder |
| 8 | Jamie Overton | All-rounder |
| 9 | Liam Dawson | Spin bowler |
| 10 | Jofra Archer | Fast bowler |
| 11 | Adil Rashid | Leg-spinner |
🇵🇰 Pakistan XI (Probable)
| # | Player | Role |
|---|---|---|
| 1 | Sahibzada Farhan | Opener |
| 2 | Saim Ayub | Opener/AR |
| 3 | Salman Agha (c) | All-rounder |
| 4 | Babar Azam | Batter |
| 5 | Usman Khan (wk) | Wicket-keeper |
| 6 | Khawaja Nafay | Batter |
| 7 | Shadab Khan | Spin AR |
| 8 | Mohammad Nawaz | Spin AR |
| 9 | Faheem Ashraf / Abrar Ahmed | Bowler (TBC) |
| 10 | Salman Mirza | Pacer |
| 11 | Usman Tariq | Pacer |
🔍 Key Player Analysis — E-E-A-T Insights
🏏 Top Batters
🤸 All-Rounders
🎯 Bowlers
📱 ENG vs PAK Dream11 Prediction Today Match XI
Both Dream11 team combinations are shown below. Team 1 (Small League): Saim Ayub (C), Will Jacks (VC). Team 2 (Grand League): Philip Salt (C), Sahibzada Farhan (VC).
Screenshots from Dream11 App — ENG 7:4 PAK | Credits Left: 6
🏆 Dream11 Prediction — ENG vs PAK
⚡ EXPERT’S VERDICT — CAPTAIN & VICE-CAPTAIN PICKS
Captain (C): Will Jacks — Three Player of the Match awards tell the story. Jacks contributes with both bat and ball, and on a Pallekele surface that rewards spin in the middle overs, his off-breaks will be gold. His batting average of 65.50 this tournament seals the deal. Play him as captain in both Small and Grand Leagues.
Vice-Captain (VC): Sahibzada Farhan — The leading run-scorer of the tournament (220 runs) is in the form of his life. Farhan has played every delivery with purpose and shows zero fear against pace. Naming him VC creates a potent PAK-heavy differential that can separate your team in Grand Leagues.
🟢 Small League (Safe) Dream11 Team
ENG 7 – PAK 4 combination | Focus: Consistency + high floor picks
🔴 Grand League (Risky Differentials) Dream11 Team
ENG 6 – PAK 5 combination | Focus: High ceiling, low ownership picks
📌 Player Categories Quick Reference
| Category | Players |
|---|---|
| ✅ Must-Have (Safe) | Will Jacks, Jofra Archer, Sahibzada Farhan, Sam Curran, Philip Salt |
| 🔴 Risky (High Ceiling) | Saim Ayub, Babar Azam, Abrar Ahmed (if playing), Jacob Bethell |
| 🎯 Top C/VC | C: Will Jacks | VC: Sam Curran / S Farhan |
| 💰 Budget Picks | Usman Tariq (8 Cr), Liam Dawson (if included), Salman Mirza |
🔮 Match Prediction — ENG vs PAK
Strength Comparison: England’s biggest edge is their familiarity with Pallekele — four wins in four matches at this venue in 2026. Harry Brook’s squad has four spin options, blended with the express pace of Jofra Archer and Jamie Overton’s hit-the-deck-hard style, giving them a perfectly balanced attack for these conditions. Their batters have also shown resilience after early setbacks, and Will Jacks is operating at superhero level right now.
Pakistan’s trump card is their five-spinner arsenal. Shadab Khan, Mohammad Nawaz, Abrar Ahmed, Saim Ayub, and Usman Tariq together provide varied, high-quality spin options that have taken 26 wickets in the tournament. England have already lost 21 wickets to spin in this World Cup, showing a potential vulnerability. If Sahibzada Farhan continues his extraordinary form and Pakistan’s spinners find purchase on the Pallekele surface before dew arrives, an upset is absolutely within reach.
Final Prediction: England win by 15–25 runs or 4–5 wickets. Their depth, venue knowledge, and the psychological weight of never having lost to Pakistan in T20 World Cups tips the balance. However, back Pakistan’s spinners to put up a genuine fight.
🌟 Final Balanced Dream11 Team — ENG vs PAK
| Role | Player | Team | Credits | C/VC |
|---|---|---|---|---|
| WK | Jos Buttler | ENG | 9 Cr | — |
| WK | Philip Salt | ENG | 8.5 Cr | — |
| BAT | Jacob Bethell | ENG | 8 Cr | — |
| BAT | Sahibzada Farhan | PAK | 8 Cr | VC |
| AR | Will Jacks | ENG | 8.5 Cr | ✅ C |
| AR | Sam Curran | ENG | 9 Cr | — |
| AR | Shadab Khan | PAK | 8.5 Cr | — |
| AR | Saim Ayub | PAK | 9 Cr | — |
| BWL | Jofra Archer | ENG | 9 Cr | — |
| BWL | Adil Rashid | ENG | 8.5 Cr | — |
| BWL | Usman Tariq | PAK | 8 Cr | — |
❓ Frequently Asked Questions (FAQs)
👉 Join Now: https://whatsapp.com/channel/0029Vb1iF1X9hXF4o5HF2V0z



