AUS vs IND 4th T20I Preview –
India Innings – 4th T20I (India tour of Australia, 2025)

Total: 167/8 in 20 overs
Run Rate: 8.35
➤ Batting Scorecard (India)
| Batter | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|---|
| Abhishek Sharma | c Tim David b Zampa | 28 | 21 | 3 | 1 | 133.33 |
| Shubman Gill | b Nathan Ellis | 46 | 39 | 4 | 1 | 117.95 |
| Shivam Dube | b Nathan Ellis | 22 | 18 | 1 | 1 | 122.22 |
| Suryakumar Yadav (C) | c Tim David b Bartlett | 20 | 10 | 0 | 2 | 200.00 |
| Tilak Varma | c Josh Inglis b Zampa | 5 | 6 | 0 | 0 | 83.33 |
| Jitesh Sharma (WK) | lbw b Zampa | 3 | 4 | 0 | 0 | 75.00 |
| Washington Sundar | c Kuhnemann b Nathan Ellis | 12 | 7 | 2 | 0 | 171.43 |
| Axar Patel | not out | 21 | 11 | 1 | 1 | 190.91 |
| Arshdeep Singh | c Josh Philippe b Stoinis | 0 | 3 | 0 | 0 | 00.00 |
| Varun Chakravarthy | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 9 (lb 3, w 6)
Total: 167/8 (20 Overs)
➤ Fall of Wickets (India)
| Wicket | Score | Batter Out | Over |
|---|---|---|---|
| 1 | 56 | Abhishek Sharma | 6.4 |
| 2 | 88 | Shivam Dube | 11.3 |
| 3 | 121 | Shubman Gill | 14.1 |
| 4 | 125 | Suryakumar Yadav | 15.1 |
| 5 | 131 | Tilak Varma | 16.1 |
| 6 | 136 | Jitesh Sharma | 16.4 |
| 7 | 152 | Washington Sundar | 18.4 |
| 8 | 164 | Arshdeep Singh | 19.4 |
➤ Bowling Scorecard (Australia)
| Bowler | Overs | Runs | Wickets | Maidens | Wides | Economy |
|---|---|---|---|---|---|---|
| Nathan Ellis | 4 | 21 | 3 | 0 | 2 | 5.25 |
| Adam Zampa | 4 | 45 | 3 | 0 | 2 | 11.25 |
| Marcus Stoinis | 4 | 41 | 1 | 0 | 2 | 10.25 |
| Xavier Bartlett | 4 | 26 | 1 | 0 | 0 | 6.50 |
| Ben Dwarshuis | 4 | 31 | 0 | 0 | 0 | 7.75 |
Australia Innings – 4th T20I (Chasing 168)
Australia: 119 all out in 18.2 overs
Run Rate: 6.49
India won by 48 runs
🇦🇺 Australia Batting Scorecard
| Batter | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|---|
| Mitchell Marsh (C) | c Arshdeep Singh b Shivam Dube | 30 | 24 | 4 | 0 | 125.00 |
| Matthew Short | lbw b Axar Patel | 25 | 19 | 2 | 2 | 131.58 |
| Josh Inglis (WK) | b Axar Patel | 12 | 11 | 2 | 0 | 109.09 |
| Tim David | c Suryakumar Yadav b Shivam Dube | 14 | 9 | 1 | 1 | 155.56 |
| Josh Philippe | c Varun Chakravarthy b Arshdeep Singh | 10 | 10 | 1 | 0 | 100.00 |
| Marcus Stoinis | lbw b Washington Sundar | 17 | 19 | 2 | 0 | 89.47 |
| Glenn Maxwell | b Varun Chakravarthy | 2 | 4 | 0 | 0 | 50.00 |
| Ben Dwarshuis | b Jasprit Bumrah | 5 | 7 | 0 | 0 | 71.43 |
| Xavier Bartlett | c & b Washington Sundar | 0 | 1 | 0 | 0 | 0.00 |
| Nathan Ellis | not out | 2 | 5 | 0 | 0 | 40.00 |
| Adam Zampa | c Shubman Gill b Washington Sundar | 0 | 1 | 0 | 0 | 0.00 |
Extras: 2 (lb 1, w 1)
Total: 119 all out (18.2 Overs)
Fall of Wickets (Australia)
| Wicket | Score | Batter Out | Over |
|---|---|---|---|
| 1 | 37 | Matthew Short | 4.5 |
| 2 | 67 | Josh Inglis | 8.5 |
| 3 | 70 | Mitchell Marsh | 9.2 |
| 4 | 91 | Tim David | 11.3 |
| 5 | 98 | Josh Philippe | 13.1 |
| 6 | 103 | Glenn Maxwell | 14.6 |
| 7 | 116 | Marcus Stoinis | 16.4 |
| 8 | 116 | Xavier Bartlett | 16.5 |
| 9 | 118 | Ben Dwarshuis | 17.6 |
| 10 | 119 | Adam Zampa | 18.2 |
🇮🇳 India Bowling Scorecard
| Bowler | Overs | Runs | Wickets | Economy | Notes |
|---|---|---|---|---|---|
| Washington Sundar | 1.2 | 3 | 3 | 2.20 | Match-turning spell at the end |
| Axar Patel | 4 | 20 | 2 | 5.00 | Controlled the middle overs |
| Shivam Dube | 2 | 20 | 2 | 10.00 | Took key top-order wickets |
| Varun Chakravarthy | 4 | 26 | 1 | 6.50 | Tight lines, removed Maxwell |
| Jasprit Bumrah | 4 | 27 | 1 | 6.80 | Classic death control |
| Arshdeep Singh | 3 | 22 | 1 | 7.33 | Bowled well early on |
Match Result
India won by 48 runs
Player of the Match
Axar Patel – for his all-round impact.

AUS vs IND 4th T20I Preview –
AUS vs IND 4th T20I Preview,The fourth T20I between Australia and India takes place today at the Carrara Oval in Queensland. The match begins at 6:15 PM LOCAL / 8:15 AM GMT and is part of the India tour of Australia, 2025. Both teams enter this contest with tactical adjustments in mind, and the atmosphere promises another competitive night of cricket.
Match Details
| Detail | Information |
|---|---|
| Match | Australia vs India, 4th T20I |
| Series | India tour of Australia, 2025 |
| Venue | Carrara Oval, Queensland |
| Time | Today, 6:15 PM Local |
| Streaming (India) | JioCinema / JioHotstar |
| TV Broadcast (India) | Star Sports Network |
Venue & Pitch Report
The Carrara Oval has a reputation for:
- A balanced surface early on
- Slight movement for pace bowlers
- Helps hitters once the ball gets older
Boundary size is mid-range, making clean hitting rewarding. Spinners may have to rely on pace variation rather than big turn.
Par Score: Around 165-185
If dew arrives: Chasing becomes easier
Weather Conditions
The weather forecast is clear with no rain interruptions expected. Humidity may rise during the second innings, allowing the ball to come onto the bat smoothly.
Australia Squad
Players:
Mitchell Marsh (c), Josh Inglis (wk), Matthew Short, Tim David, Mitchell Owen, Marcus Stoinis, Glenn Maxwell, Xavier Bartlett, Ben Dwarshuis, Nathan Ellis, Matthew Kuhnemann, Josh Philippe, Tanveer Sangha, Mahli Beardman.
Support Staff: Andrew McDonald, Andre Borovec, Daniel Vettori, Michael Di Venuto, Adam Griffith.
India Squad
Players:
Suryakumar Yadav (c), Jitesh Sharma (wk), Abhishek Sharma, Shubman Gill, Tilak Varma, Axar Patel, Washington Sundar, Shivam Dube, Arshdeep Singh, Varun Chakravarthy, Jasprit Bumrah, Sanju Samson, Rinku Singh, Nitish Kumar Reddy, Harshit Rana.
Support Staff: Gautam Gambhir, Ryan ten Doeschate, T Dilip, Morne Morkel, Sitanshu Kotak.
Key Players to Watch
| Player | Impact Reason |
|---|---|
| Suryakumar Yadav | Controls tempo and strike rotation |
| Rinku Singh | Finishing ability in pressure overs |
| Travis Head | Sets the tone in the powerplay |
| Glenn Maxwell | Game-changer with bat + off-spin |
Both teams rely on their middle order to swing momentum.
Possible Playing XIs
Australia
- Travis Head
- Matthew Short
- Mitchell Marsh (c)
- Glenn Maxwell
- Marcus Stoinis
- Tim David
- Josh Inglis (wk)
- Nathan Ellis
- Xavier Bartlett
- Adam Zampa
- Ben Dwarshuis
India
- Shubman Gill
- Abhishek Sharma
- Suryakumar Yadav (c)
- Tilak Varma
- Rinku Singh
- Jitesh Sharma (wk)
- Shivam Dube
- Axar Patel
- Arshdeep Singh
- Jasprit Bumrah
- Varun Chakravarthy
Match Strategy Insights
- India may introduce spin early to disrupt Australia’s rhythm.
- Australia will look to target India’s seamers in the last five overs.
- Powerplay battle between Head vs Arshdeep/Bumrah could decide momentum.
Prediction (Balanced & Neutral)
The conditions slightly favor teams that chase.
India’s batting depth gives them a small advantage if dew plays a role, while Australia remain strong in power hitting phases.
Match Outlook:
A tight contest with momentum shifting till the final overs.
🏏 Dream11 Team (Small League Safe Team)

Focus: Consistency + High involvement players + Death overs bowlers
DREAM11 TEAM (SL Safe)
WK: Jitesh Sharma
BAT: Suryakumar Yadav (C), Travis Head (VC), Shubman Gill
ALL: Glenn Maxwell, Marcus Stoinis, Shivam Dube, Axar Patel
BOWL: Jasprit Bumrah, Arshdeep Singh, Nathan Ellis
Why This Team Works
| Choice | Reason |
|---|---|
| Suryakumar (C) | Highest consistency in Australia conditions, can anchor + accelerate. |
| Head (VC) | If he plays powerplay heavy strike, he gives early advantage. |
| Maxwell / Stoinis | Both offer 2-skill value: runs + overs. |
| Axar + Dube | India using them in critical middle/death overs — fantasy points guaranteed. |
| Bumrah / Arshdeep / Ellis | All 3 bowl in death overs = Wickets = Points. |
FAQs – IND vs AUS 4th T20I
Q1. When is the IND vs AUS 4th T20 match?
The India vs Australia 4th T20I will be played today at Carrara Oval, Queensland. The match starts at 6:15 PM Local / 8:15 AM GMT.
Q2. Where to watch IND vs AUS 4th T20 live?
In India, the match will be broadcast on Star Sports Network and live streamed on JioCinema / JioHotstar.
Q3. What is the pitch report for Carrara Oval?
The Carrara Oval surface is batting-friendly, but early swing is likely. A score of 165+ is competitive, and dew may favor the chasing side.
Q4. Who are the key players in today’s match?
For India: Suryakumar Yadav, Rinku Singh, Jasprit Bumrah
For Australia: Travis Head, Glenn Maxwell, Marcus Stoinis
Q5. Who is likely to win the IND vs AUS 4th T20?
The match is expected to be close. If dew comes in, the team batting second will have an advantage. India have a slight edge due to strong finishing options.
Q6. What is the venue capacity of Carrara Oval?
Carrara Oval has a seating capacity of approximately 15,500 spectators.
Q7. Who is the captain of India and Australia in this T20 series?
Suryakumar Yadav is leading India, while Mitchell Marsh is captaining Australia.
Expect a balanced contest at Carrara Oval, where conditions will reward clean batting and smart bowling changes. India’s finishing depth meets Australia’s powerplay aggression in a crucial 4th T20I.



