
RR vs RCB Scorecard
Rajasthan vs Bengaluru
Match Report
FULL STORYRajasthan Royals produced a stunning run chase to defeat Royal Challengers Bengaluru by 6 wickets in Match 16 of IPL 2026, completing the 202-run target in just 18 overs with 2 overs to spare. RR remained the only unbeaten side in the tournament, recording their fifth consecutive victory of the season.
RCB posted a competitive 201/8 in their 20 overs, with Rajat Patidar leading from the front with a captain’s knock of 63 off 40 balls. Virat Kohli gave the innings a blazing start with 32 off 16 balls before falling to Ravi Bishnoi. A late flurry from Venkatesh Iyer (29* off 15 balls) and Romario Shepherd (22 off 11) helped RCB push past 200.
However, the RR chase was simply breathtaking. Vaibhav Suryavanshi, the 14-year-old prodigy, continued his extraordinary IPL 2026 campaign with a jaw-dropping 78 off just 26 balls — a strike rate of 300.00 — including 8 fours and 7 sixes. Dhruv Jurel was equally brilliant, anchoring the chase with an unbeaten 81 off 43 balls. The pair’s partnership dismantled the RCB bowling attack comprehensively, making the 202-run chase look almost routine.
Ravindra Jadeja finished the job with an unbeaten 24 alongside Jurel, and RR crossed the line with two overs to spare. Ravi Bishnoi was the standout bowler for RR, picking up 2/32 off 4 overs and continuing his exceptional Purple Cap campaign with 9 wickets in 4 matches.
RCB Innings
201/8 · 20 OVERS| Batsman | R | B | SR | ||
|---|---|---|---|---|---|
| Philip Saltc Dhruv Jurel b Jofra Archer | 0 | 1 | 0.0 | ||
| Virat Kohlib Ravi Bishnoi | 32 | 16 | 200.0 | ||
| Devdutt Padikkalc Shimron Hetmyer b Jofra Archer | 14 | 7 | 200.0 | ||
| Rajat Patidar (c)c Donavon Ferreira b Sandeep Sharma | 63 | 40 | 157.5 | ||
| Krunal Pandyac Shimron Hetmyer b Ravi Bishnoi | 1 | 6 | 16.7 | ||
| Jitesh Sharma (wk)lbw Brijesh Sharma | 5 | 8 | 62.5 | ||
| Tim Davidc Shimron Hetmyer b Brijesh Sharma | 13 | 9 | 144.4 | ||
| Romario Shepherdc Brijesh Sharma b Ravindra Jadeja | 22 | 11 | 200.0 | ||
| Venkatesh Iyer ✶Not Out | 29 | 15 | 193.3 | ||
| Bhuvneshwar Kumar ✶Not Out | 9 | 7 | 128.6 | ||
| Extras (b 4, lb 2, w 7) | 13 | ||||
| Total (20.0 Overs) | 201/8 | CRR 10.05 | |||
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jofra Archer | 3 | 0 | 33 | 2 | 11.0 |
| Nandre Burger | 3 | 0 | 32 | 0 | 10.7 |
| Sandeep Sharma | 4 | 0 | 47 | 1 | 11.8 |
| Ravi Bishnoi | 4 | 0 | 32 | 2 | 8.0 |
| Ravindra Jadeja | 2 | 0 | 14 | 1 | 7.0 |
| Brijesh Sharma | 4 | 0 | 37 | 2 | 9.3 |
RR Innings
202/4 · 18 OVERS · WON| Batsman | R | B | SR | ||
|---|---|---|---|---|---|
| Yashasvi Jaiswalc Jitesh Sharma b Josh Hazlewood | 13 | 8 | 162.5 | ||
| Vaibhav Suryavanshi ⚡c Virat Kohli b Krunal Pandya | 78 | 26 | 300.0 | ||
| Dhruv Jurel (wk) ✶Not Out | 81 | 43 | 188.4 | ||
| Shimron Hetmyerc Josh Hazlewood b Krunal Pandya | 0 | 1 | 0.0 | ||
| Riyan Parag (c)c Krunal Pandya b Josh Hazlewood | 3 | 5 | 60.0 | ||
| Ravindra Jadeja ✶Not Out | 24 | 25 | 96.0 | ||
| Extras (lb 1, w 2) | 3 | ||||
| Total (18.0 Overs) | 202/4 | CRR 11.22 | |||
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 0 | 37 | 0 | 9.3 |
| Josh Hazlewood | 4 | 0 | 44 | 2 | 11.0 |
| Abhinandan Singh | 3 | 0 | 54 | 0 | 18.0 |
| Krunal Pandya | 4 | 0 | 30 | 2 | 7.5 |
| Tim David | 1 | 0 | 18 | 0 | 18.0 |
| Romario Shepherd | 2 | 0 | 18 | 0 | 9.0 |
Key Performers
MATCH STARSMatch Analysis
INSIGHTThis was a contest of contrasting fortunes. RCB’s 201/8 looked competitive on paper, especially after Patidar and Kohli’s top-order aggression set the platform. However, RR’s bowling unit — led brilliantly by Ravi Bishnoi — kept taking wickets at crucial intervals, preventing any single batsman from batting through to the end at full throttle.
The chase was defined by Vaibhav Suryavanshi’s extraordinary opening blitz. The teenager, already one of the most talked-about cricketers on the planet, launched the RCB attack from the very first over. His 78 off 26 deliveries put RR so far ahead of the required rate that even the loss of a few wickets barely dented the equation. The strike rate of 300 is among the highest ever recorded for an innings of this calibre in the IPL.
With this win, Rajasthan Royals stand alone as the only unbeaten team in IPL 2026 — 5 wins from 5 matches and firmly on track for the playoffs. The season is beginning to look like a coronation unless another side can find a way to stop this relentless RR unit. RCB, meanwhile, will need to quickly regroup, as their bowling attack looked decidedly underpowered against this level of hitting.
All statistics sourced from official match scorecard · Original editorial content



