IND vs AUS 4th T20I.The India vs Australia 4th T20I at the Carrara Oval, Queensland produced a commanding performance from India as they defeated Australia by 48 runs to take control of the series. A balanced effort with the bat followed by disciplined bowling ensured India stayed ahead throughout the match. The surface supported stroke play early, but India’s spinners and change-of-pace bowlers turned the game decisively in the middle overs.

First Innings: India Post 167/8
India elected to bat and made a steady, controlled start. Shubman Gill held the innings together with a composed 46 off 39 balls, while Abhishek Sharma provided early momentum with 28 from 21 deliveries.
India Batting Scorecard
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abhishek Sharma | c David b Zampa | 28 | 21 | 3 | 1 | 133.33 |
| Shubman Gill | b Nathan Ellis | 46 | 39 | 4 | 1 | 117.95 |
| Shivam Dube | b Nathan Ellis | 22 | 18 | 1 | 1 | 122.22 |
| Suryakumar Yadav (C) | c David b Bartlett | 20 | 10 | 0 | 2 | 200.00 |
| Tilak Varma | c Inglis b Zampa | 5 | 6 | 0 | 0 | 83.33 |
| Jitesh Sharma (WK) | lbw b Zampa | 3 | 4 | 0 | 0 | 75.00 |
| Washington Sundar | c Kuhnemann b Nathan Ellis | 12 | 7 | 2 | 0 | 171.43 |
| Axar Patel | not out | 21 | 11 | 1 | 1 | 190.91 |
| Arshdeep Singh | c Philippe b Stoinis | 0 | 3 | 0 | 0 | 0.00 |
| Varun Chakravarthy | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 9
Total: 167/8 (20 Overs)
Australia Bowling
| Bowler | Overs | Runs | Wickets | Econ |
|---|---|---|---|---|
| Nathan Ellis | 4 | 21 | 3 | 5.25 |
| Adam Zampa | 4 | 45 | 3 | 11.25 |
| Xavier Bartlett | 4 | 26 | 1 | 6.50 |
| Marcus Stoinis | 4 | 41 | 1 | 10.25 |
| Ben Dwarshuis | 4 | 31 | 0 | 7.75 |
India’s total was competitive, but not unreachable. However, the match changed sharply once Australia began their chase.
Second Innings: Australia Collapse to 119 All Out
Australia started positively with Mitchell Marsh and Matthew Short showing good intent. But once India introduced spin and cutters, momentum shifted.
Australia Batting Scorecard
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mitchell Marsh (C) | c Arshdeep b Dube | 30 | 24 | 4 | 0 | 125.00 |
| Matthew Short | lbw b Axar | 25 | 19 | 2 | 2 | 131.58 |
| Josh Inglis (WK) | b Axar | 12 | 11 | 2 | 0 | 109.09 |
| Tim David | c Suryakumar b Dube | 14 | 9 | 1 | 1 | 155.56 |
| Josh Philippe | c Varun b Arshdeep | 10 | 10 | 1 | 0 | 100.00 |
| Marcus Stoinis | lbw b Sundar | 17 | 19 | 2 | 0 | 89.47 |
| Glenn Maxwell | b Varun | 2 | 4 | 0 | 0 | 50.00 |
| Ben Dwarshuis | b Bumrah | 5 | 7 | 0 | 0 | 71.43 |
| Xavier Bartlett | c & b Sundar | 0 | 1 | 0 | 0 | 0.00 |
| Nathan Ellis | not out | 2 | 5 | 0 | 0 | 40.00 |
| Adam Zampa | c Gill b Sundar | 0 | 1 | 0 | 0 | 0.00 |
Total: 119 all out (18.2 Overs)
India won by 48 runs
India Bowling
| Bowler | Overs | Runs | Wickets | Econ | Impact |
|---|---|---|---|---|---|
| Washington Sundar | 1.2 | 3 | 3 | 2.20 | Breakthroughs at crunch moments |
| Axar Patel | 4 | 20 | 2 | 5.00 | Controlled middle overs |
| Shivam Dube | 2 | 20 | 2 | 10.00 | Removed Marsh and Tim David |
| Varun Chakravarthy | 4 | 26 | 1 | 6.50 | Consistent lines |
| Jasprit Bumrah | 4 | 27 | 1 | 6.80 | High-pressure overs |
| Arshdeep Singh | 3 | 22 | 1 | 7.33 | Swung ball early |
Player of the Match IND vs AUS 4th T20I
Axar Patel – Shifted momentum with controlled spell and valuable late runs.
Match Summary
India delivered a complete team performance. The batting unit posted a challenging total with contributions across the order, and the bowlers executed their plans perfectly. Australia started strong in the chase but lost wickets in clusters as India’s spin and variations took over.
A confident victory built on composure, pressure, and patience.



